Request a free market appraisal from one of our valuers
Request a free market appraisal from one of our valuers
Fully Managed Service
| Management Fee | £13% plus VAT of rent due (15.6%) |
| Tenancy Setup Fee | £ 450 plus VAT (£540) |
| Rent Protection & Legal Expenses Insurance | 2.5% of monthly rent amount (no VAT) |
| Tenancy Renewal Fee | £100 plus VAT (£120) |
| Issuing Notice of Seeking Possession | £100 plus VAT (£120) |
| Administration of NRL tax return | £150 plus VAT (£180) |
| Inventory & Schedule of Condition / Check-Out Report | Varies according to size of property and furnishings |
| Portable Appliance Testing (up to 10 items) | £75 plus VAT (£90) |
| Obtaining Estimates & Supervision of Major Works | 10% plus VAT of cost of works over £500 |
| To provide Energy Performance Certificate (EPC) | £79.17 plus VAT (£95) |
| To provide Gas Safety Certificate | £92.00 plus VAT (£110.40) |
| To provide Gas Safety Certificate with the boiler service | £131.25 plus VAT (£157.50) |
| Duplication & Testing of Keys | £10 plus VAT (£12) plus costs |
| Legionella Risk Assessment | £100 plus VAT (£120.00) |
| Electrical Installation Condition Report | Varies according to size of property |
| Arranging Chimney Sweep Certificate | £58.33 plus VAT (£70) |
Letting Only Service (Tenant Find)
| Letting Only Fee | Equivalent of one month's rent (inclusive of VAT) |
| Rent Collection | £7.5% plus VAT of rent due (9%) |
| Deposit Protection | £150 plus VAT (£180) |
Christopher Hodgson estate agents will help you buy better, sell smarter and let with confidence.